Hyderabad, Telangana
GST No. 36ACXPT9292L1Z7
Call 08047631382 79% Response Rate
Product Brochure
Packaging Type | Tin Can |
Packaging Size | 200 Gm |
Grade Standard | A+ |
Brand | Excel |
Usage/Application | Warming Chafing Dishes For Food |
Form | Gel |
Smokeless | Yes |
Height of Flame | Upto 155 mm |
Fuel Material | Methanol |
View Complete details
Product Brochure
Packaging Type | Tin Can |
Packaging Size | 200 Gm |
Grade Standard | A+ |
Brand | Excel |
Usage/Application | Warming Chafing Dishes For Food |
Form | Gel |
Smokeless | Yes |
Height of Flame | Upto 155 mm |
Fuel Material | Methanol |
Leveraging the skill of our professionals, we are involved in providing best quality of Buffet Food Warmer Gel. Food Warmer Fuel is available in market in different sizes and these are highly corrosion resistant.Food Warmer Fuel is extensively used to warm the food. Further, we ensure to deliver these products in various places all across the world.
Features:
This product will used in majorlly in all Star Hotels.
Note:
Seamless disposable can of 200 gms., Excel Gel burns for 3 hours.
View Complete details
Product Brochure
Grade Standard | A+ |
Brand | Excel |
Form | Gel |
Usage/Application | Warming Chafing Dishes For Food |
Height of Flame | Upto 155 mm |
Fuel Material | Methanol |
Packaging Type | Tin Can |
Packaging Size | 200 Gm |
Smokeless | Yes |
Excel Gel is an alcohol based product and to avoid evaporation losses, the lid must be closed always, kept in cool and dark place away from heat, fire and children. Though the Excel Gel is of neutral pH it is recommended to handlewith stainless steel / plastic spoons.
It is also recommended to use material within six months from the date of manufacturing for optimum results.View Complete details
Product Brochure
Packaging Type | Tin Can |
Packaging Size | 200 Gm |
Grade Standard | A+ |
Brand | Excel |
Form | Gel |
Usage/Application | Warming Chafing Dishes For Food |
Fuel Material | Methanol |
Height of Flame | Upto 155 mm |
Smokeless | Yes |
View Complete details
Product Brochure
Packaging Type | Tin Can |
Packaging Size | 200 Gm |
Grade Standard | A+ |
Brand | Excel |
Form | Gel |
Usage/Application | Warming Chafing Dishes For Food |
Smokeless | Yes |
Height of Flame | Upto 155 mm |
Fuel Material | Methanol |
View Complete details
Product Brochure
Packaging Type | Tin Can |
Packaging Size | 200 Gm |
Grade Standard | A+ |
Brand | Excel |
Form | Gel |
Usage/Application | Warming Chafing Dishes For Food |
Smokeless | Yes |
Height of Flame | Upto 155 mm |
Fuel Material | Methanol |
View Complete details
Product Brochure
Packaging Type | Tin Can |
Packaging Size | 200 Gm |
Grade Standard | A+ |
Brand | Excel |
Form | Gel |
Usage/Application | Warming Chafing Dishes For Food |
Smokeless | Yes |
Fuel Material | Methanol |
Height of Flame | Upto 155 mm |
View Complete details
Product Brochure
Packaging Type | Tin Can |
Packaging Size | 200 Gm |
Grade Standard | A+ |
Brand | Excel |
Form | Gel |
Usage/Application | Warming Chafing Dishes For Food |
Smokeless | Yes |
Height of Flame | Upto 155 mm |
Fuel Material | Methanol |
View Complete details